Для цепи мм | Раб. нагрузка т | B мм | A мм | P мм | K мм | H мм | D мм | T мм | Вес кг | Код изделия |
6 | 1,20 | 23,0 | 32,0 | 27,5 | 149 | 20,5 | 12,0 | 15,5 | 0,7 | VAKL6 |
7/8 | 2,00 | 29,0 | 34,5 | 35,0 | 187 | 25,0 | 12,5 | 20,0 | 1,2 | VAKL78 |
10 | 3,15 | 37,0 | 42,0 | 43,0 | 223 | 31,0 | 15,5 | 27 | 2,0 | VAKL10 |
13 | 5,30 | 41,0 | 49,0 | 51,0 | 268 | 42,0 | 17,0 | 32,0 | 3,5 | VAKL13 |
16 | 8,00 | 54,0 | 61,0 | 82,0 | 330 | 53,0 | 22,0 | 45,0 | 7,1 | VAKL16 |
20 | 12,50 | 70,0 | 72,0 | 88,0 | 365 | 58,0 | 24,0 | 47,0 | 12,0 | VAKL20 |
Цены уточняйте у менеджеров